DP Series Cone Crusher
SALIENT FEATURES
- Large feed opening
- Minimum wear and operation cost
- Modern, simple, and effective design
- Low power consumption with high output
- Highly efficient design with maximum energy imparted for crushing
- Excellent reliability due to the components produced in state-of-the-art in-house machining facility
For details please refer the brochure
CRUSHER CAVITY SELECTION
CRUSHER SIZE | CAVITY | MAXIMUM FEED SIZE (mm) | MINIMUM SETTING CSS (mm) | MOTOR RATING Kw/HP |
---|---|---|---|---|
DP1-A | SS (Sandmaster) | 30 | 8 | 90/120 |
S (Fine) | 60 | 9 | ||
F (Medium) | 80 | 13 | ||
C (Coarse) | 95 | 20 | ||
CC (Extra Coarse) | 145 | 25 | ||
DP2-A / DP2-S | SS (Sandmaster) | 35 | 10 | 132/180 |
S (Fine) | 95 | 13 | ||
F (Medium) | 125 | 18 | ||
C (Coarse) | 160 | 21 | ||
CC (Extra Coarse) | 185 | 30 | ||
DP3-A / DP3-S | SS (Sandmaster) | 45 | 10 | 200/270 |
S (Fine) | 107 | 13 | ||
F (Medium) | 180 | 20 | ||
C (Coarse) | 220 | 22 | ||
CC (Extra Coarse) | 250 | 30 | ||
DP4-A / DP4-S | SS (Sandmaster) | 40 | 10 | 250/340 |
S (Fine) | 111 | 18 | ||
F (Medium) | 198 | 22 | ||
C (Coarse) | 252 | 28 | ||
CC (Extra Coarse) | 299 | 40 | ||
* DP2-A is Automatic & DP2-S is Semi Automatic |
About Us
Since 1960, Diamond Crushers are serving the Aggregate Industry. Equipment is designed for maximum productivity, Absolute Reliability and lower maintainance. From time to time, we develop new equipment to cater to market requirements.
Quick Links
Reach Us
Diamond Crusher
Titan Crushing Machinery Pvt Ltd.
Rockworth Infra Equipment Pvt Ltd
701 & 702, Shelton Cubix,
Plot No 87, Sector 15, CBD Belapur,
Navi Mumbai, Maharashtra 400 614.
(022) 20874042 /20874048
sales@diamondcrusher.in
+91 81088 44415
SPARES : +91 81088 44407 / 09
SERVICES: +91 81088 44412