From road aggregate to crushed sand; Diamond DP Series Cone Crusher is the best-in-class choice for customers across segments. These high speed Cones take you to the next level in crushing in terms of efficiency and yield.

Engineered for dependable output, long service life and efficient day-to-day operation.
| Model | Cavity | Max Feed Size (mm) | Min Setting CSS (mm) | Motor Power (kW) | Motor Power (HP) |
|---|---|---|---|---|---|
| DP1-A | SS Sandmaster / S Fine / F Medium / C Coarse / CC Extra Coarse | 30 / 60 / 80 / 95 / 145 | 8 / 9 / 13 / 20 / 25 | 90 | 120 |
| DP2-A & DP2-S | SS Sandmaster / S Fine / F Medium / C Coarse / CC Extra Coarse | 35 / 95 / 125 / 160 / 185 | 10 / 13 / 18 / 21 / 30 | 132 | 180 |
| DP3-A & DP3-S | SS Sandmaster / S Fine / F Medium / C Coarse / CC Extra Coarse | 45 / 107 / 180 / 220 / 250 | 10 / 13 / 20 / 22 / 30 | 200 | 270 |
| DP4-A & DP4-S | SS Sandmaster / S Fine / F Medium / C Coarse / CC Extra Coarse | 40 / 110 / 198 / 252 / 299 | 10 / 18 / 22 / 28 / 40 | 250 | 335 |
| CSS (mm) | DP1-A | DP2-A | DP3-A | DP4-A |
|---|---|---|---|---|
| 6 | 45-52 | - | - | - |
| 8 | 47-57 | - | - | - |
| 10 | 52-66 | 86-116 | 110-136 | 136-171 |
| 13 | 57-76 | 116-146 | 146-180 | 180-226 |
| 16 | 66-85 | 136-176 | 176-216 | 221-276 |
| 19 | 71-90 | 146-186 | 196-236 | 250-316 |
| 22 | 76-95 | 156-196 | 216-256 | 270-350 |
| 25 | 80-104 | 166-216 | 226-276 | 290-366 |
| 32 | 95-133 | 186-231 | 246-316 | 320-426 |
| 38 | - | 206-245 | 296-376 | 356-486 |
| 45 | - | - | 246-436 | 406-556 |
| 51 | - | - | - | 460-626 |
The capacities outlined in the brochure are general and may be subject to change based on the specific material to be crushed.