Titan offers a wide range of screens with various deck options to meet your screening requirements. Its ability to screen and separate crushed material of varied states efficiently gives you an unparalleled advantage to produce volume.

Engineered for dependable output, long service life and efficient day-to-day operation.
| Model | Size (mm) | No. of Decks | Motor Power (kW) | Motor Power (HP) |
|---|---|---|---|---|
| RS 1560 3D | 1500 x 6000 | III | 18.5 | 25 |
| RS 1560 4D | 1500 x 6000 | IV | 18.5 | 25 |
| RS 1850 3D | 1800 x 5000 | III | 18.5 | 25 |
| RS 1850 4D | 1800 x 5000 | IV | 18.5 | 25 |
| RS 1860 3D | 1800 x 6000 | III | 22 | 30 |
| RS 1860 4D | 1800 x 6000 | IV | 22 | 30 |
| RS 2160 3D | 2100 x 6000 | III | 30 | 40 |
| RS 2160 4D | 2100 x 6000 | IV | 30 | 40 |
| RS 2460 3D | 2400 x 6000 | III | 37.5 | 50 |
| RS 2460 4D | 2400 x 6000 | IV | 37.5 | 50 |
The capacities outlined in the brochure are general and may be subject to change based on the specific material to be crushed.